Education
PAES and SIMCE results for Linares schools
Compare the last two years of scores for every school in the area. Sort by any column and hover over a score to see the breakdown by test. PAES is Chile's university admission test; SIMCE is the national standardized test.

Top PAES 2026Colegio Alborada802 PAES pts Top PAES 2026 at a public schoolLiceo Bicentenario Valentín Letelier626 PAES pts Top SIMCE 4th grade 2025Colegio Alborada313 SIMCE pts Top SIMCE 10th grade 2025Colegio Alborada350 SIMCE pts
| PAES (CL + M1) | SIMCE 4th grade | SIMCE 10th grade | ||||
|---|---|---|---|---|---|---|
| Colegio AlboradaFee-paying private | 81329 stud. | 8021131 stud. | 303L 303 · M 302 | 31310L 316 · M 309 | 355L 311 · M 398 | 3505L 313 · M 387 |
| Liceo Nuestra Señora del RosarioSubsidized private | 68783 stud. | 6991280 stud. | 294L 302 · M 285 | 295L 299 · M 291 | 319L 296 · M 342 | 28039L 270 · M 290 |
| Instituto LinaresSubsidized private | 67484 stud. | 6841086 stud. | 280L 290 · M 270 | 29414L 296 · M 292 | 291L 281 · M 300 | 30514L 288 · M 322 |
| Colegio San Miguel ArcángelSubsidized private | 61962 stud. | 6573862 stud. | 275L 279 · M 270 | 2783L 287 · M 268 | 265L 248 · M 282 | 27510L 261 · M 289 |
| Colegio Concepción LinaresSubsidized private | 59536 stud. | 6404531 stud. | 268L 275 · M 261 | 28517L 295 · M 275 | 266L 260 · M 271 | 28216L 268 · M 296 |
| Escuela Lucila GodoySubsidized private | 61839 stud. | 6301234 stud. | 281L 290 · M 272 | 27110L 285 · M 257 | 250L 244 · M 256 | 2533L 252 · M 253 |
| Liceo Bicentenario Valentín LetelierPublic | 610285 stud. | 62616302 stud. | — | — | 267L 257 · M 277 | 25413L 242 · M 265 |
| Colegio Amelia TroncosoSubsidized private | 60244 stud. | 6191753 stud. | 297L 300 · M 294 | 26433L 271 · M 257 | 256L 249 · M 263 | 26812L 263 · M 272 |
| Colegio La ProvidenciaSubsidized private | 60462 stud. | 6151158 stud. | 296L 302 · M 290 | 28313L 285 · M 281 | 279L 288 · M 269 | 29011L 294 · M 286 |
| Liceo María AuxiliadoraSubsidized private | 575118 stud. | 61136129 stud. | 284L 291 · M 276 | 2895L 288 · M 290 | 239L 246 · M 231 | 26324L 265 · M 261 |
| Escuela Agrícola Salesiana Don BoscoSubsidized private | 609126 stud. | 6063126 stud. | 291L 292 · M 289 | 2976L 300 · M 294 | 284L 267 · M 301 | 27410L 268 · M 280 |
| Colegio AntamaroSubsidized private | 6383 stud. | 5865211 stud. | — | — | 229L 231 · M 227 | 24617L 247 · M 244 |
| Instituto Comercial de LinaresPublic | 569153 stud. | 570172 stud. | — | — | 274L 263 · M 284 | 2686L 267 · M 268 |
| Liceo Técnico Profesional Diego PortalesPublic | 517150 stud. | 53619135 stud. | — | — | 221L 230 · M 212 | 2254L 219 · M 230 |
| Instituto Politécnico Ireneo Badilla FuentesPublic | 49246 stud. | 5202870 stud. | — | — | 217L 216 · M 218 | 2089L 201 · M 214 |
| Instituto Javiera Carrera de LinaresSubsidized private | 53128 stud. | 5003115 stud. | 238L 243 · M 232 | 22414L 228 · M 220 | — | — |
| Escuela Alameda LinaresPublic | 41915 stud. | 477587 stud. | — | — | — | — |
| CEIA Casa ChaminadeSubsidized private | 4344 stud. | — | — | — | — | — |
| Colegio Alcalde Héctor Pinochet CancinoSubsidized private | — | — | 292L 304 · M 279 | 25933L 262 · M 255 | — | — |
| Colegio CordilleraSubsidized private | — | — | 264L 272 · M 256 | 27814L 284 · M 272 | — | — |
| Colegio Evangélico AdonaySubsidized private | — | — | 309L 325 · M 292 | 29613L 307 · M 285 | — | — |
| Colegio Margot Loyola PalaciosPublic | — | — | 268L 265 · M 271 | 267L 276 · M 258 | — | — |
| Colegio Particular Josefina MedelSubsidized private | — | — | 222L 228 · M 216 | 24321L 265 · M 221 | — | — |
| Colegio Particular Manuel BulnesSubsidized private | — | — | 292L 306 · M 277 | 27517L 286 · M 264 | — | — |
| Colegio Particular San SebastiánSubsidized private | — | — | 261L 267 · M 254 | 28423L 298 · M 270 | — | — |
| Escuela Alejandro GidiPublic | — | — | 245L 251 · M 238 | 2405L 252 · M 227 | — | — |
| Escuela Básica EspañaPublic | — | — | 273L 282 · M 264 | 2796L 281 · M 277 | — | — |
| Escuela BellavistaPublic | — | — | 319L 319 · M 318 | — | — | — |
| Escuela El CulmenPublic | — | — | 273L 290 · M 255 | — | — | — |
| Escuela Enrique WeissSubsidized private | — | — | 283L 303 · M 262 | 26419L 270 · M 258 | — | — |
| Escuela Graciela LetelierPublic | — | — | 261L 267 · M 254 | 260L 276 · M 244 | — | — |
| Escuela Januario EspinosaPublic | — | — | 307L 300 · M 314 | 29611L 298 · M 294 | — | — |
| Escuela Juan Martínez de RozasPublic | — | — | 246L 245 · M 247 | 27933L 293 · M 265 | — | — |
| Escuela Las HornillasPublic | — | — | 231L 244 · M 218 | 24918L 255 · M 242 | — | — |
| Escuela Las ToscasPublic | — | — | — | 191L 191 · M 190 | — | — |
| Escuela Llancanao Manuel Francisco Meza SecoPublic | — | — | 260L 260 · M 259 | 24713L 249 · M 245 | — | — |
| Escuela Los HuallesPublic | — | — | — | 255L 272 · M 237 | — | — |
| Escuela Los LeonesPublic | — | — | 292L 291 · M 292 | 25834L 257 · M 258 | — | — |
| Escuela MaitenesPublic | — | — | 264L 260 · M 268 | 23826L 253 · M 223 | — | — |
| Escuela Marcela PazSubsidized private | — | — | 274L 262 · M 286 | 25816L 266 · M 250 | — | — |
| Escuela Matías CousiñoPublic | — | — | 263L 265 · M 260 | 28118L 285 · M 276 | — | — |
| Escuela Particular Gabriela MistralSubsidized private | — | — | 285L 300 · M 270 | 2805L 286 · M 273 | — | — |
| Escuela Particular Próspero Villar BravoSubsidized private | — | — | 263L 264 · M 262 | 24419L 255 · M 233 | — | — |
| Escuela Pedro Aguirre CerdaPublic | — | — | 248L 239 · M 257 | 29042L 295 · M 285 | — | — |
| Escuela Presidente Carlos Ibáñez del CampoPublic | — | — | 264L 279 · M 248 | 2568L 269 · M 242 | — | — |
| Escuela Ramón Belmar SaldíasPublic | — | — | 296L 309 · M 283 | 27323L 279 · M 267 | — | — |
| Escuela Salomón Salman DabudPublic | — | — | 240L 254 · M 226 | 2477L 253 · M 241 | — | — |
| Escuela San AntonioPublic | — | — | 245L 258 · M 232 | 29954L 288 · M 310 | — | — |
| Escuela San Víctor ÁlamosPublic | — | — | 284L 291 · M 277 | 26618L 266 · M 265 | — | — |
| Escuela Santa BárbaraPublic | — | — | 253L 261 · M 244 | 21835L 221 · M 215 | — | — |
| Escuela Uno Isabel RiquelmePublic | — | — | 269L 279 · M 259 | 24623L 263 · M 229 | — | — |
| Escuela Violeta ParraPublic | — | — | — | — | — | — |
| Instituto Valentín LetelierSubsidized private | — | — | 263L 267 · M 259 | 23528L 246 · M 224 | — | — |
Scale: Very high High Medium Medium-low Low/ change from the previous year
How are they calculated?
- PAES: average of Reading Comprehension and Mathematics 1 for students who graduated from the school that year and took both tests (their best score between the winter and regular PAES is used). "2026 admission" corresponds to the PAES taken in 2025.
- SIMCE: average of Reading and Mathematics for each grade tested. Both scores (L and M) are shown under each figure.
- A dash (—) means the school didn't take that test or the Agency didn't publish its result (for example, because too few students were tested).
- Primary-only schools don't take the PAES or the 10th-grade SIMCE.
Official sources
- PAES: Ministry of Education open data (PAES 2025 and 2026 registrations and scores, prepared by DEMRE).
- SIMCE: Education Quality Agency (results by school, 2024 and 2025).
- A score doesn't sum up everything a school offers: also consider its educational approach, school climate and how close it is to home. See the listings under Education in Linares.