Fuel
Fuel prices in Linares
Compare the price per liter at every gas station in the area. Official data from Chile's National Energy Commission, updated several times a day.

Cheapest by fuel type
Gasoline 93
$1,600
Socorro · Kurt Moller esquina Carmen 987 and 3 more at the same price
Gasoline 95
$1,638
Socorro · Kurt Moller esquina Carmen 987 and 3 more at the same price
Gasoline 97
$1,685
Copec · Avda. León Bustos 1051 and 3 more at the same price
Diesel
$1,602
HN · Avenida Presidente Ibañez 1175
Kerosene
$1,361
ATT · Camino Chacahuin Lt. 4 Hijuela Norte
Gas station comparison (18)
Self-service price per liter, in Chilean pesos. Green marks the cheapest in each column. Gray marks prices the station hasn't updated in more than 14 days (not counted for the cheapest). Sorted by the price of 93 gasoline.
| Gas station | 93 | 95 | 97 | Diesel | Kerosene |
|---|---|---|---|---|---|
Socorro Kurt Moller esquina Carmen 987 | $1,600Nov 11 | $1,638Nov 11 | — | $1,603Nov 11 | $1,389Nov 11 |
Socorro Calle Rengo 912 | $1,600Nov 11 | $1,638Nov 11 | — | $1,603Nov 11 | $1,389Nov 11 |
Socorro Avda. Presidente Ibañez 0405 | $1,600Nov 11 | $1,638Nov 11 | — | $1,603Nov 11 | $1,389Nov 11 |
Socorro las Vertientes Sitio 6 Lote 2 S/n Camino a Panimávida | $1,600Nov 11 | $1,638Nov 11 | — | $1,603Nov 11 | $1,389Nov 11 |
HN Avenida Presidente Ibañez 1175 | $1,602Nov 12 | $1,640Nov 12 | — | $1,602Nov 12 | $1,305Oct 1 · outdated |
Independent Santa Maria 1815 | $1,602Nov 13 | $1,642Nov 13 | — | $1,605Nov 13 | $1,362Oct 1 · outdated |
Copec Avda. León Bustos 1051 | $1,604Nov 12 | $1,643Nov 12 | $1,685Nov 12 | $1,603Nov 12 | $1,391Nov 12 |
Copec Kurt Moller, esq. Chacabuco | $1,604Nov 12 | $1,643Nov 12 | $1,686Nov 12 | $1,605Nov 12 | $1,395Nov 12 |
Copec Av. Anibal Leon Bustos 047 | $1,604Nov 12 | $1,643Nov 12 | $1,685Nov 12 | $1,603Nov 12 | $1,390Nov 12 |
ATT Camino Chacahuin Lt. 4 Hijuela Norte | $1,604Nov 12 | $1,643Nov 12 | — | $1,603Nov 12 | $1,361Nov 12 |
Independent Camino a Palmilla Km 1,5 (S/n) | $1,604Nov 12 | $1,643Nov 12 | — | $1,603Nov 12 | — |
Shell Maipú 305 | $1,604Nov 12 | $1,643Nov 12 | $1,686Nov 12 | $1,605Nov 12 | $1,395Nov 12 |
Shell Avenida Brasil 722 | $1,604Nov 12 | $1,643Nov 12 | $1,686Nov 12 | $1,605Nov 12 | $1,395Nov 12 |
Shell Avda. Anibal León Bustos 0825 | $1,604Nov 12 | $1,643Nov 12 | $1,685Nov 12 | $1,603Nov 12 | $1,391Nov 12 |
Shell Av. Brasil 570 | $1,604Nov 12 | $1,643Nov 12 | $1,686Nov 12 | $1,605Nov 12 | $1,395Nov 12 |
Aramco Av. Aníbal León Bustos 628 | $1,604Nov 12 | $1,643Nov 12 | $1,685Nov 12 | $1,603Nov 12 | — |
Aramco Panamericana Sur Km. 300 | $1,614Nov 12 | $1,653Nov 12 | $1,695Nov 12 | $1,613Nov 12 | — |
Petrojac General Barbosa esquina 18 de Septiembre | — | $1,643Nov 12 | — | $1,603Nov 12 | — |
Source: Bencina en Línea (National Energy Commission). Gas stations report their prices to the CNE; each price shows the date of its last update (the most recent: Nov 13). The price at the pump may vary; confirm it when you fill up.