Fuel
Fuel prices in Linares
Compare the price per liter at every gas station in the area. Official data from Chile's National Energy Commission, updated every hour.

Cheapest by fuel type
Gasoline 93
$1,505
Socorro · Kurt Moller esquina Carmen 987 and 3 more at the same price
Gasoline 95
$1,544
Socorro · Kurt Moller esquina Carmen 987 and 3 more at the same price
Gasoline 97
$1,588
Copec · Avda. León Bustos 1051 and 3 more at the same price
Diesel
$1,467
HN · Avenida Presidente Ibañez 1175
Kerosene
$1,305
HN · Avenida Presidente Ibañez 1175
Gas station comparison (18)
Self-service price per liter, in Chilean pesos. Green marks the cheapest in each column. Gray marks prices the station hasn't updated in more than 14 days (not counted for the cheapest). Sorted by the price of 93 gasoline.
| Gas station | 93 | 95 | 97 | Diesel | Kerosene |
|---|---|---|---|---|---|
Socorro Kurt Moller esquina Carmen 987 | $1,505Oct 1 | $1,544Oct 1 | — | $1,470Oct 1 | $1,355Oct 1 |
Socorro Calle Rengo 912 | $1,505Oct 1 | $1,544Oct 1 | — | $1,470Oct 1 | $1,355Oct 1 |
Socorro Avda. Presidente Ibañez 0405 | $1,505Oct 1 | $1,544Oct 1 | — | $1,470Oct 1 | $1,355Oct 1 |
Socorro las Vertientes Sitio 6 Lote 2 S/n Camino a Panimávida | $1,505Sep 30 | $1,544Sep 30 | — | $1,470Sep 30 | $1,355Sep 30 |
Shell Maipú 305 | $1,506Oct 1 | $1,546Oct 1 | $1,589Oct 1 | $1,470Oct 1 | $1,352Oct 1 |
Shell Avenida Brasil 722 | $1,506Oct 1 | $1,546Oct 1 | $1,589Oct 1 | $1,470Oct 1 | $1,352Oct 1 |
Shell Avda. Anibal León Bustos 0825 | $1,506Oct 1 | $1,546Oct 1 | $1,588Oct 1 | $1,469Oct 1 | $1,348Oct 1 |
Shell Av. Brasil 570 | $1,506Oct 1 | $1,546Oct 1 | $1,589Oct 1 | $1,470Oct 1 | $1,352Oct 1 |
Copec Avda. León Bustos 1051 | $1,507Oct 1 | $1,546Oct 1 | $1,588Oct 1 | $1,470Oct 1 | $1,357Oct 1 |
Copec Kurt Moller, esq. Chacabuco | $1,507Oct 1 | $1,546Oct 1 | $1,589Oct 1 | $1,471Oct 1 | $1,361Oct 1 |
Copec Av. Anibal Leon Bustos 047 | $1,507Oct 1 | $1,546Oct 1 | $1,588Oct 1 | $1,470Oct 1 | $1,356Oct 1 |
ATT Camino Chacahuin Lt. 4 Hijuela Norte | $1,507Oct 1 | $1,546Oct 1 | — | $1,470Oct 1 | $1,327Oct 1 |
Independent Camino a Palmilla Km 1,5 (S/n) | $1,507Oct 1 | $1,546Oct 1 | — | $1,470Oct 1 | — |
Aramco Av. Aníbal León Bustos 628 | $1,507Oct 1 | $1,546Oct 1 | $1,588Oct 1 | $1,470Oct 1 | — |
HN Avenida Presidente Ibañez 1175 | $1,509Oct 1 | $1,547Oct 1 | — | $1,467Oct 1 | $1,305Oct 1 |
Independent Santa Maria 1815 | $1,509Oct 1 | $1,546Oct 1 | — | $1,470Oct 1 | $1,362Oct 1 |
Aramco Panamericana Sur Km. 300 | $1,516Oct 1 | $1,555Oct 1 | $1,597Oct 1 | $1,479Oct 1 | — |
Petrojac General Barbosa esquina 18 de Septiembre | — | $1,546Oct 1 | — | $1,471Oct 1 | — |
Source: Bencina en Línea (National Energy Commission). Gas stations report their prices to the CNE; each price shows the date of its last update (the most recent: Oct 1). The price at the pump may vary; confirm it when you fill up.